Coating comparison chart
Figures are published typical ranges for each material system. The certified value for a given substrate and geometry comes from the SurfTech data sheet issued with the quote.
| Code | Chemistry | Appearance | Hardness | Friction, dry on steel | Max service | Thickness |
|---|---|---|---|---|---|---|
| 3012 | CrN | Dull silver | 1,750 to 2,100 HV | 0.45 to 0.55 dry against steel | 1,300 °F / 700 °C | 1 to 4 µm |
| 4000 | B4C | Gray / black | 3,000 to 3,700 HV | 0.10 to 0.20 dry against steel | 900 °F / 480 °C in air | 1 to 3 µm |
| 4253 | B4C / MoS2 | Gray / silver | 2,500 to 3,200 HV in the carbide phase | 0.05 to 0.12 dry against steel | 660 °F / 350 °C in air | 1 to 3 µm |
| 5000 | MoS2 | Gray / silver | Lubricating film, measured by wear life rather than hardness | 0.03 to 0.10 dry against steel | 660 °F / 350 °C in air | 0.5 to 2 µm |
| 6020 | TiN | Gold | 2,300 to 2,400 HV | 0.4 to 0.5 dry against steel | 1,100 °F / 590 °C | 1 to 4 µm |
| PTFE | PTFE | Matte, color options available | Soft polymer film | 0.04 to 0.10 | 500 °F / 260 °C continuous | 12 to 40 µm |
| 3010 | Chromium based | On request | On request | On request | On request | On request |
| 4200 | Boron carbide based | On request | On request | On request | On request | On request |
| 4656 | Boron carbide based | On request | On request | On request | On request | On request |
| 6012 | Titanium based | On request | On request | On request | On request | On request |
| 6120 | Titanium based | On request | On request | On request | On request | On request |
| 6212 | Titanium based | On request | On request | On request | On request | On request |
| 9200 | Specialty multi-layer | On request | On request | On request | On request | On request |
Every PVD code in the table is deposited below 200 °F. PTFE is spray applied and cured rather than deposited, and does not run under that ceiling.
Choosing a coating by wear mechanism

Hard particles cutting the surface. Hardness is the lever, so the boron carbide films at 3,000 HV and above do the work. 4000 is the reference.
The workpiece welding itself to the tool. Friction is the lever, so a film with a lubricating phase does more than a harder one. 4253 and 5000.
A hard film that cannot flex will spall off a forming tool. Ductility is the lever. 3012 gives up hardness to gain it.
Wide operating range with a long service record, and a gold finish that makes wear visible from across the shop. 6020.
Request a quote
Tell us the substrate, the duty and the way the part fails now. SurfTech comes back with the code, the thickness and the masking.
Call(440) 275-3356
Plant2937 Industrial Park Drive, Austinburg, OH 44010
DrawingsPDF, DXF, DWG, STEP, IGES, STL or ZIP